<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossfit Silver Spring</title>
	<atom:link href="http://cfsilverspring.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://cfsilverspring.com/wordpress</link>
	<description>Results Based Fitness</description>
	<lastBuildDate>Mon, 20 May 2013 01:32:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>CFSS WL Training Footage 11-12 May 13</title>
		<link>http://cfsilverspring.com/wordpress/cfss-wl-training-footage-11-12-may-13/</link>
		<comments>http://cfsilverspring.com/wordpress/cfss-wl-training-footage-11-12-may-13/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:31:16 +0000</pubDate>
		<dc:creator>Josh Dempsey</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://cfsilverspring.com/wordpress/?p=6633</guid>
		<description><![CDATA[&#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/66333145" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cfsilverspring.com/wordpress/cfss-wl-training-footage-11-12-may-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 May 13</title>
		<link>http://cfsilverspring.com/wordpress/20-may-13/</link>
		<comments>http://cfsilverspring.com/wordpress/20-may-13/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:30:20 +0000</pubDate>
		<dc:creator>Josh Dempsey</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[hero wod]]></category>

		<guid isPermaLink="false">http://cfsilverspring.com/wordpress/?p=6622</guid>
		<description><![CDATA[&#8212;- Army Staff Sgt. Jack M. Martin III, 26, of Bethany, Oklahoma, assigned to the 3rd Battalion, 1st Special Forces Group, Fort Lewis, Wash., died September 29th, 2009, in Jolo Island, Philippines, from the detonation of an improvised explosive device. Martin is survived by his wife Ashley Martin, his parents Jack and Cheryl Martin, and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://cfsilverspring.com/wordpress/?attachment_id=6598" rel="attachment wp-att-6598"><img src="http://cfsilverspring.com/wordpress/wp-content/uploads/2013/05/Dan-big-sumo-pull.jpg" alt="dan big sumo pull" width="370" height="640" class="alignnone size-full wp-image-6598" /></a><br />
&#8212;-<br />
Army Staff Sgt. Jack M. Martin III, 26, of Bethany, Oklahoma, assigned to the 3rd Battalion, 1st Special Forces Group, Fort Lewis, Wash., died September 29th, 2009, in Jolo Island, Philippines, from the detonation of an improvised explosive device. Martin is survived by his wife Ashley Martin, his parents Jack and Cheryl Martin, and siblings Abe, Mandi, Amber and Abi.<br />
&#8212;-<br />
<a href="http://www.youtube.com/watch?v=OpP2S8Emv4o&amp;feature=player_embedded">Jared Fleming 173kg (381lbs) Snatch from blocks (Video)</a><br />
&nbsp;<br />
<a href="http://powerathletehq.com/blog/2013/05/02/nutrition-confusion/">Nutrition Confusion</a><br />
&nbsp;<br />
<a href="http://www.catalystathletics.com/blog/blog.php?blogID=1785">Rookies, Experts, And Pimps</a><br />
&#8212;-</p>
<h4>WOD</h4>
<p>&nbsp;<br />
<strong>Lift:</strong><br />
EZ Strength 2.0<br />
&nbsp;<br />
<strong>L1:</strong><br />
AMRAP 8 minutes:<br />
10 Air Squats<br />
10 Anchored Sit Ups<br />
10 SA Dumbbell Push Press (total)<br />
&nbsp;<br />
<strong>Sweat:</strong><br />
Mini-<a href="http://www.crossfit.com/mt-archive2/007130.html">&#8220;Jack&#8221;</a><br />
AMRAP 10 minutes:<br />
10 Push Press<br />
10 KB Swings<br />
10 Box jumps<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cfsilverspring.com/wordpress/20-may-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Properly Hydrate to Optimize Performance</title>
		<link>http://cfsilverspring.com/wordpress/properly-hydration-to-optimize-performance/</link>
		<comments>http://cfsilverspring.com/wordpress/properly-hydration-to-optimize-performance/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:15:53 +0000</pubDate>
		<dc:creator>Josh Dempsey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://cfsilverspring.com/wordpress/?p=6610</guid>
		<description><![CDATA[&#160; As you&#8217;ve certainly noticed, temperatures are climbing and summer is upon us. With warm weather comes lots of opportunities for outdoor WODs and other fun kinds of physical pursuits. To put things simply, you don&#8217;t drink enough water. You may think you do, but your consumption is inadequate. &#160; Keep in mind that losing [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;<br />
As you&#8217;ve certainly noticed, temperatures are climbing and summer is upon us. With warm weather comes lots of opportunities for outdoor WODs and other fun kinds of physical pursuits. To put things simply, you don&#8217;t drink enough water. You may think you do, but your consumption is inadequate.<br />
&nbsp;<br />
Keep in mind that losing simply 2% of your body weight in fluids can result in 25% drop in physical and mental performance. Here&#8217;s what you need to shoot for as a baseline &#8211; 1/2 your bodyweight in fluid ounces, daily. Don&#8217;t expect to come in and crush the WOD while dehydrated. Make water your primary, go-to liquid of choice; you will know if you are on the right track of your urine is a light shade of yellow or clear.<br />
&nbsp;<br />
Keep in mind there are a lot of variables that play into your hydration requirements- duration and intensity of activity, temperature, perspiration rate, and more. When in doubt, drink more water. One strategy I&#8217;ve found to be really helpful on longer bouts of exercise (think long run, hike, cycle, etc.) is to wear a camelback containing coconut water diluted by a ton of water. Keep in mind we lose much more than water when we sweat (electrolytes, anyone?); coconut water is a great source of potassium, and a way to provide a source of energy that won&#8217;t cause headaches or cramps.<br />
&nbsp;<br />
Drinking water throughout the day, much like sleeping 8hrs a night, is another one of our unglamorous, simple solutions to improve results in the gym and health in general. Stay hydrated, my friends!<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cfsilverspring.com/wordpress/properly-hydration-to-optimize-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 May 13</title>
		<link>http://cfsilverspring.com/wordpress/18-may-13/</link>
		<comments>http://cfsilverspring.com/wordpress/18-may-13/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:00:14 +0000</pubDate>
		<dc:creator>Josh Dempsey</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://cfsilverspring.com/wordpress/?p=6600</guid>
		<description><![CDATA[New Elements grads Nikki, Liz, Jessica, Kate, Brendan, Tamara, Jeff, &#38; Zain: official bell swinging, ball slamming beasts! Great job, guys! &#8212;- Water, Water Everywhere: Let’s Get ‘High(Hy)’-Drated… &#160; Human Water Requirement Calculator &#160; &#8220;This Is Annie Thorisdottir&#8221; (Video) &#8212;- WOD &#160; Lift: EZ Strength 2.0 &#160; L1: 4 Rounds: 250 Meter Row 12 Med [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://cfsilverspring.com/wordpress/?attachment_id=6599" rel="attachment wp-att-6599"><img src="http://cfsilverspring.com/wordpress/wp-content/uploads/2013/05/5.14-elements-grads.jpg" alt="5.14 elements grads" width="640" height="382" class="alignnone size-full wp-image-6599" /></a></a><br />
<h4 class="question">New Elements grads Nikki, Liz, Jessica, Kate, Brendan, Tamara, Jeff, &amp; Zain: official bell swinging, ball slamming beasts! Great job, guys!</h4>
<p>&#8212;-<br />
<a href="http://robbwolf.com/2012/07/11/water-water-everywhere-need/">Water, Water Everywhere: Let’s Get ‘High(Hy)’-Drated…</a><br />
&nbsp;<br />
<a href="http://www.csgnetwork.com/humanh2owater.html">Human Water Requirement Calculator</a><br />
&nbsp;<br />
<a href="http://library.crossfit.com/free/video/CFJ_Annie_Thorisdottir_Injury_Ross2.mp4">&#8220;This Is Annie Thorisdottir&#8221; (Video)</a><br />
&#8212;-</p>
<h4>WOD</h4>
<p>&nbsp;<br />
<strong>Lift:</strong><br />
EZ Strength 2.0<br />
&nbsp;<br />
<strong>L1:</strong><br />
4 Rounds:<br />
250 Meter Row<br />
12 Med Ball Slams<br />
&nbsp;<br />
Rest 2 minutes b/t sets<br />
&nbsp;<br />
<strong>Sweat:</strong><br />
4 Rounds:<br />
&nbsp;<br />
6 Triple Extension Throws<br />
10 Kettlebell Swings<br />
1 Butcher Sled Sprint<br />
&nbsp;<br />
Rest as needed between sets<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cfsilverspring.com/wordpress/18-may-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://library.crossfit.com/free/video/CFJ_Annie_Thorisdottir_Injury_Ross2.mp4" length="494217472" type="video/mp4" />
		</item>
		<item>
		<title>Eyes on the Prize, or Eyes on the Path?</title>
		<link>http://cfsilverspring.com/wordpress/eyes-on-the-prize-or-eyes-on-the-path/</link>
		<comments>http://cfsilverspring.com/wordpress/eyes-on-the-prize-or-eyes-on-the-path/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:31:54 +0000</pubDate>
		<dc:creator>Josh Dempsey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[colin cooley]]></category>
		<category><![CDATA[mindset]]></category>

		<guid isPermaLink="false">http://cfsilverspring.com/wordpress/?p=6596</guid>
		<description><![CDATA[By: Colin Cooley &#160; &#8220;I know some people say &#8220;Keep your eyes on the prize,&#8221; but I disagree. When your eyes are stuck on the prize, you&#8217;re going to keep stumbling and crashing into things. If you really want to get ahead, you&#8217;ve got to keep your eyes focused on the path.&#8221; &#8211; Russell Simmons [...]]]></description>
				<content:encoded><![CDATA[<p>By: Colin Cooley<br />
&nbsp;<br />
&#8220;I know some people say &#8220;Keep your eyes on the prize,&#8221; but I disagree. When your eyes are stuck on the prize, you&#8217;re going to keep stumbling and crashing into things. If you really want to get ahead, you&#8217;ve got to keep your eyes focused on the path.&#8221; &#8211; <strong>Russell Simmons</strong><br />
&nbsp;<br />
For most people, the prize is the end result, the goal, the mythical place where all of our dreams become fulfilled and we are complete as a human being.  Really? Then what? We win this prize, reach this “place” and then the work ends? It’s the path that precious, not the prize.  The path goes on; teaches us about struggle and consistency and fortitude.  Prizes symbolize an end game or completion. For me: I don’t want the work to end; I don’t want to be complete. I embrace the struggle and the path to greatness.<br />
&nbsp;<br />
Russell Simmons also followed up his previous statement with, &#8220;Always focus on your effort, instead of the results of that effort.&#8221;  If we always fixate on results, we miss the mark in terms of the real beauty and satisfaction that emanates from real effort. There is wisdom in this for sure. Place your emphasis on your effort and results happen without stress or goal fixation.<br />
&nbsp;<br />
&#8220;The awakened sages call a person wise when all his undertakings are free from anxiety about results.&#8221; Have Goals, but put in effort for results.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cfsilverspring.com/wordpress/eyes-on-the-prize-or-eyes-on-the-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 May 13</title>
		<link>http://cfsilverspring.com/wordpress/17-may-13/</link>
		<comments>http://cfsilverspring.com/wordpress/17-may-13/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:30:41 +0000</pubDate>
		<dc:creator>Josh Dempsey</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://cfsilverspring.com/wordpress/?p=6588</guid>
		<description><![CDATA[&#8212;- Meg Jay: Why 30 is not the new 20 &#160; Banana Cream Pie &#160; You Absolutely Should Not Get Backyard Chickens &#8212;- WOD &#160; Lift: EZ Strength 2.0 &#160; L1: 4 Rounds: 5 SA Dumbbell Push Press R/L 1 Lap Bear Crawl 15 Kettlebell Swings &#160; Rest 1 Minute In between Rounds &#160; Sweat: [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://cfsilverspring.com/wordpress/17-may-13/sony-dsc-401/" rel="attachment wp-att-6587"><img src="http://cfsilverspring.com/wordpress/wp-content/uploads/2013/05/5.16-wod-on-the-line.jpg" alt="5.16 wod on the line" width="640" height="323" class="alignnone size-full wp-image-6587" /></a><br />
&#8212;-<br />
<a href="http://www.ted.com/talks/meg_jay_why_30_is_not_the_new_20.html">Meg Jay: Why 30 is not the new 20</a><br />
&nbsp;<br />
<a href="http://www.elanaspantry.com/banana-cream-pie/">Banana Cream Pie</a><br />
&nbsp;<br />
<a href="http://www.nwedible.com/2013/05/you-absolutely-should-not-get-backyard-chickens.html">You Absolutely Should Not Get Backyard Chickens</a><br />
&#8212;-</p>
<h4>WOD</h4>
<p>&nbsp;<br />
<strong>Lift:</strong><br />
EZ Strength 2.0<br />
&nbsp;<br />
<strong>L1:</strong><br />
4 Rounds:<br />
5 SA Dumbbell Push Press R/L<br />
1 Lap Bear Crawl<br />
15 Kettlebell Swings<br />
&nbsp;<br />
Rest 1 Minute In between Rounds<br />
&nbsp;<br />
<strong>Sweat:</strong><br />
4 Rounds:<br />
7 Dumbbell Push Press<br />
1 Lap Bear Crawl<br />
12 Ball Slams<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cfsilverspring.com/wordpress/17-may-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How You Get Good: No Mystery to Mastery</title>
		<link>http://cfsilverspring.com/wordpress/how-you-get-good-no-mystery-to-mastery/</link>
		<comments>http://cfsilverspring.com/wordpress/how-you-get-good-no-mystery-to-mastery/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:01:44 +0000</pubDate>
		<dc:creator>Josh Dempsey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mastery]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://cfsilverspring.com/wordpress/?p=6569</guid>
		<description><![CDATA[&#160; Jerry Rice and Joe Montana are two of the greatest players in the history of the NFL, winning multiple Super Championships as teammates on the way to eventually being enshrined in the Hall of Fame. &#160; While their playing careers are often celebrated, you rarely hear anyone talk about their prodigious appetites for hard [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;<br />
Jerry Rice and Joe Montana are two of the greatest players in the history of the NFL, winning multiple Super Championships as teammates on the way to eventually being enshrined in the Hall of Fame.<br />
&nbsp;<br />
While their playing careers are often celebrated, you rarely hear anyone talk about their prodigious appetites for hard work. Both were insatiable in their drive to hone their craft and prepare as thoroughly as humanely possible to compete.<br />
&nbsp;<br />
In his last off-season , Joe Montana would spend hours daily practicing basic footwork drills you wouldn’t catch a high school quarterback working on.<br />
&nbsp;<br />
Jerry Rice famously reported to training camp before the rookies had to report to practice his routes. He could also be seen sitting in on special teams meetings, even though he wasn’t on the special teams unit, so he could set the example of how seriously his teammates should take their preparation.<br />
&nbsp;<br />
Jerry is also known for <a href="http://www.youtube.com/watch?v=ftmVLvQyZAs">“The Hill.”</a> The Hill is a 2.5 mile uphill trail in the mountains around San Francisco that Jerry would run daily, for time. 2.5 miles on a rough dirty track, entirely uphill. This was in addition to lifting, football practice, and film study. He exemplified the phrase “hard training, easy combat.” When asked why he continued to run the hill everyday even after all of his Pro Bowl seasons, his response was essentially the following, ‘when the 4th quarter came and I was tired, I knew I could still beat my man and perform.’<br />
&nbsp;<br />
Put another way in the words of Bob Knight, “Most people have the will to win, few have the will to prepare to win.”<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cfsilverspring.com/wordpress/how-you-get-good-no-mystery-to-mastery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 May 13</title>
		<link>http://cfsilverspring.com/wordpress/16-may-13/</link>
		<comments>http://cfsilverspring.com/wordpress/16-may-13/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:00:32 +0000</pubDate>
		<dc:creator>Josh Dempsey</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://cfsilverspring.com/wordpress/?p=6571</guid>
		<description><![CDATA[&#8212;- Jerry Rice Talks About the Hill &#160; Banana Bread French Toast &#160; Crawling, Balancing, Rolling: The Importance of Practicing Natural Movements &#8212;- WOD &#160; Lift: EZ Strength 2.0 &#160; L1: Jog 100 meters 10 Air Squats Jog 200 meters 15 Air Squats Jog 400 meters 20 Air Squats &#160; Sweat: Partner WOD- In teams [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://cfsilverspring.com/wordpress/15-may-13/guys-at-the-whiteboard/" rel="attachment wp-att-6556"><img src="http://cfsilverspring.com/wordpress/wp-content/uploads/2013/05/guys-at-the-whiteboard-.jpg" alt="guys at the whiteboard" width="640" height="427" class="alignnone size-full wp-image-6556" /></a><br />
&#8212;-<br />
<a href="http://www.youtube.com/watch?v=ftmVLvQyZAs">Jerry Rice Talks About the Hill</a><br />
&nbsp;<br />
<a href="http://paleomg.com/banana-bread-french-toast/">Banana Bread French Toast</a><br />
&nbsp;<br />
<a href="http://www.marksdailyapple.com/crawling-balancing-rolling-the-importance-of-practicing-natural-movements/#ixzz2TPqV3kAd">Crawling, Balancing, Rolling: The Importance of Practicing Natural Movements</a><br />
&#8212;-</p>
<h4>WOD</h4>
<p>&nbsp;<br />
<strong>Lift:</strong><br />
EZ Strength 2.0<br />
&nbsp;<br />
<strong>L1:</strong><br />
Jog 100 meters<br />
10 Air Squats<br />
Jog 200 meters<br />
15 Air Squats<br />
Jog 400 meters<br />
20 Air Squats<br />
&nbsp;<br />
<strong>Sweat:</strong><br />
Partner WOD- In teams of two, complete the following tasks:<br />
&nbsp;<br />
Run 100 meters<br />
10 Air Squats<br />
Run 200 meters<br />
15 Air Squats<br />
Run 400 meters<br />
20 Air Squats<br />
Run 800 meters<br />
25 Air Squats<br />
&nbsp;<br />
One person running at a time. While your partner is running, complete your air squats prior to beginning your next run.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cfsilverspring.com/wordpress/16-may-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap City WL Championships, pt. 2!</title>
		<link>http://cfsilverspring.com/wordpress/cap-city-wl-championships-pt-2/</link>
		<comments>http://cfsilverspring.com/wordpress/cap-city-wl-championships-pt-2/#comments</comments>
		<pubDate>Wed, 15 May 2013 02:01:05 +0000</pubDate>
		<dc:creator>Josh Dempsey</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://cfsilverspring.com/wordpress/?p=6542</guid>
		<description><![CDATA[&#160; Josh Dempsey &#160; &#160; Craig Kilgo &#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;<br />
<strong>Josh Dempsey</strong></p>
<p><iframe src="http://player.vimeo.com/video/66103647" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>&nbsp;<br />
&nbsp;<br />
<strong>Craig Kilgo</strong></p>
<p><iframe src="http://player.vimeo.com/video/66156966" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cfsilverspring.com/wordpress/cap-city-wl-championships-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 May 13</title>
		<link>http://cfsilverspring.com/wordpress/15-may-13/</link>
		<comments>http://cfsilverspring.com/wordpress/15-may-13/#comments</comments>
		<pubDate>Wed, 15 May 2013 02:00:33 +0000</pubDate>
		<dc:creator>Josh Dempsey</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://cfsilverspring.com/wordpress/?p=6555</guid>
		<description><![CDATA[&#8212;- Savory Bacon and Maple Meatballs &#160; A Walk Through the Five Ts: Tools &#160; FDA Sued for Concealing Records on Arsenic in Poultry Feed &#8212;- WOD &#160; Lift: Sumo Deadlifts 6&#215;3; increase weight each set &#160; L1: 2 Rounds Goblet Carry (Fence and Back) Suitcase Carry (Fence and Back) Farmers Carry (Fence and Back) [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://cfsilverspring.com/wordpress/?attachment_id=6557" rel="attachment wp-att-6557"><img src="http://cfsilverspring.com/wordpress/wp-content/uploads/2013/05/Dave-F-HS-Hold-.jpg" alt="Dave F HS Hold" width="640" height="427" class="alignnone size-full wp-image-6557" /></a><br />
&#8212;-<br />
<a href="https://www.againfaster.com/blog/2013/05/13/savory-bacon-and-maple-meatball/">Savory Bacon and Maple Meatballs</a><br />
&nbsp;<br />
<a href="http://ancestralmomentum.com/2013/05/a-walk-through-the-five-ts-tools/">A Walk Through the Five Ts: Tools</a><br />
&nbsp;<br />
<a href="http://ecowatch.com/2013/fda-sued-concealing-records-arsenic-in-poultry-feed/">FDA Sued for Concealing Records on Arsenic in Poultry Feed</a><br />
&#8212;-</p>
<h4>WOD</h4>
<p>&nbsp;<br />
<strong>Lift:</strong><br />
Sumo Deadlifts<br />
6&#215;3; increase weight each set<br />
&nbsp;<br />
<strong>L1:</strong><br />
2 Rounds<br />
Goblet Carry (Fence and Back)<br />
Suitcase Carry (Fence and Back)<br />
Farmers Carry (Fence and Back)<br />
&nbsp;<br />
<strong>Sweat:</strong><br />
3 Rounds:<br />
Row 500 meters (sprint)<br />
&nbsp;<br />
Rest as needed. Score is slowest 500 m split.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cfsilverspring.com/wordpress/15-may-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
